|
Type |
Number |
% Of Total |
| Structure | 131 | 30.05 |
| Automatic Fire Alarm | 156 | 35.78 |
| Odor Of Gas | 34 | 7.80 |
| Vehicle Accident | 11 | 2.52 |
| Vehicle Rescue | 5 | 1.15 |
| Residential Rescue | 1 | .23 |
| Water Rescue | 2 | .46 |
| Pump Detail | 1 | .23 |
| CO2 Detector | 6 | 1.38 |
| Vehicle Fire | 5 | 1.15 |
| Electrical Fire | 19 | 4.36 |
| Officers Investigation | 5 | 1.15 |
| Trash | 4 | .92 |
| Assist EMS | 2 | .46 |
| Unknown Type Fire | 5 | 1.15 |
| Fuel Spill | 3 | .69 |
| Burning Leaves | 2 | .46 |
| Wires | 1 | .23 |
| HAZMAT | 3 | .69 |
| Storm Related | 11 | 2.52 |
| Open Burn | 2 | .46 |
| Medevac | 7 | 1.61 |
| Mulch | 6 | 1.38 |
| Brush Fire | 1 | .23 |
| High Angle Rescue | 1 | .23 |
| Pedestrian Hit By Train | 1 | .23 |
| Assist Lansdale PD | 3 | .69 |
| Stand By | 1 | .23 |
| Woods Fire | 3 | .69 |
| Train Car | 1 | .23 |
| Dumpster | 2 | .46 |
| Confined Space Rescue | 1 | .23 |
|
Updated 1/14/2012 |
||